| 
                            
                                
	
		|  |  
		| Maria Tompson |  
		| Sales Representative |  
		| Your Company Name, Brokerage |  
		| Independently owned and operated. |  
		| sales@bestforagents.com |  | 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $3,250 |  
		| Address: | 10 Bellair St  , Unit 301, Toronto, M5R 3T8, Ontario |  
		| Province/State: | Ontario |  
		| Condo Corporation No | TSCC |  
		| Level | 3 |  
		| Unit No | 1 |  
		| Directions/Cross Streets: | Bloor & Bay |  
                    
	
		| Rooms: | 5 |  
		| Bedrooms: | 1 |  
		| Bedrooms +: | 1 |  
		| Washrooms: | 1 |  
		| Kitchens: | 1 |  
		| Family Room: | N |  
		| Basement: | None |  
		| Furnished: | Y |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Main | Foyer | 9.41 | 6.20 | Tile Floor, Closet |  
                                | Room
                                    2: | Main | Kitchen | 8.00 | 8.53 | Tile Floor, Granite Counter, Open Concept |  
                                | Room
                                    3: | Main | Dining | 22.70 | 10.96 | Hardwood Floor, Combined W/Living |  
                                | Room
                                    4: | Main | Living | 22.70 | 10.96 | Hardwood Floor, Juliette Balcony |  
                                | Room
                                    5: | Main | Den | 8.00 | 8.00 | Hardwood Floor, Closet |  
                                | Room
                                    6: | Main | Prim Bdrm | 15.48 | 10.59 | Window, Closet |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 4 | Main |  
                    
	
		| Property Type: | Condo Apt |  
		| Style: | Apartment |  
		| Exterior: | Concrete |  
		| Garage Type: | None |  
		| Garage(/Parking)Space: | 0 |  
		| Drive Parking Spaces: | 0 |  
		| Parking Type: | None |  
		| Exposure: | E |  
		| Balcony: | Jlte |  
		| Locker: | None |  
		| Pet Permited: | N |  
		| Approximatly Square Footage: | 800-899 |  
		| Building Amenities: | Concierge Guest Suites
 Gym
 Indoor Pool
 Party/Meeting Room
 Rooftop Deck/Garden
 |  
		| Property Features: | Park Place Of Worship
 Public Transit
 School
 |  
                    
	
		| CAC Included: | Y |  
		| Hydro Included: | Y |  
		| Water Included: | Y |  
		| Common Elements Included: | Y |  
		| Heat Included: | Y |  
		| Building Insurance Included: | Y |  
		| Fireplace/Stove: | N |  
		| Heat Source: | Gas |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | Central Air |  
		| Central Vac: | N |  
		| Ensuite Laundry: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |  
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list