| 
                            
                                
	
		|  |  
		| Maria Tompson |  
		| Sales Representative |  
		| Your Company Name, Brokerage |  
		| Independently owned and operated. |  
		| sales@bestforagents.com |  | 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $799,000 |  
		| Taxes: | $3,519.22 |  
		| Maintenance Fee: | 442.9 |  
		| Address: | 57 St  Joseph St  , Unit 1910, Toronto, M5S 0C5, Ontario |  
		| Province/State: | Ontario |  
		| Condo Corporation No | TSCC |  
		| Level | 19 |  
		| Unit No | 10 |  
		| Directions/Cross Streets: | Bay Street/St Joseph |  
                    
	
		| Rooms: | 5 |  
		| Bedrooms: | 1 |  
		| Bedrooms +: | 1 |  
		| Washrooms: | 1 |  
		| Kitchens: | 1 |  
		| Family Room: | N |  
		| Basement: | None |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Flat | Den | 8.56 | 6.26 | Window, Laminate |  
                                | Room
                                    2: | Flat | Kitchen | 7.87 | 8.99 | Stainless Steel Appl, Centre Island, Ceramic Back Splash |  
                                | Room
                                    3: | Flat | Dining | 10.10 | 9.22 | Combined W/Living, W/O To Balcony, Laminate |  
                                | Room
                                    4: | Flat | Living | 10.10 | 9.22 | Combined W/Dining, Picture Window, Laminate |  
                                | Room
                                    5: | Flat | Br | 9.97 | 9.41 | Double Closet, Sliding Doors, W/O To Balcony |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 4 | Flat |  
                    
	
		| Property Type: | Condo Apt |  
		| Style: | Apartment |  
		| Exterior: | Concrete |  
		| Garage Type: | Underground |  
		| Garage(/Parking)Space: | 0 |  
		| Drive Parking Spaces: | 0 |  
		| Parking Type: | None |  
		| Exposure: | Ne |  
		| Balcony: | Open |  
		| Locker: | None |  
		| Pet Permited: | Restrict |  
		| Approximatly Square Footage: | 500-599 |  
		| Building Amenities: | Concierge Exercise Room
 Outdoor Pool
 Party/Meeting Room
 Rooftop Deck/Garden
 Visitor Parking
 |  
		| Property Features: | Public Trans School
 |  
                    
	
		| CAC Included: | Y |  
		| Water Included: | Y |  
		| Common Elements Included: | Y |  
		| Heat Included: | Y |  
		| Building Insurance Included: | Y |  
		| Fireplace/Stove: | N |  
		| Heat Source: | Gas |  
		| Heat Type: | Fan Coil |  
		| Central Air Conditioning: | Central Air |  
		| Central Vac: | N |  
		| Laundry Level: | Main |  
		| Ensuite Laundry: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| RE/MAX CROSSROADS REALTY INC. |  
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list